Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|
Dacones, Hermen | $13.33 | $46.00 | $50.00 | $109.33 | $109.33 | ||||
Roy, Robert | $46.00 | $41.25 | $87.25 | $87.25 | |||||
Mucciarone, Jeff | $20.00 | $30.00 | $35.00 | $85.00 | $85.00 | ||||
McIntyre, Glenn | $5.00 | $20.63 | $50.00 | $75.63 | $75.63 | ||||
Rickless, Rob | $46.00 | $20.63 | $66.63 | $66.63 | |||||
Rotelli, Richard | $13.33 | $46.00 | $59.33 | $59.33 | |||||
Kirby, John | $30.00 | $20.63 | $50.63 | $50.63 | |||||
Kerwin, Chris | $46.00 | $46.00 | $46.00 | ||||||
Horlbogen, Alan | $20.63 | $20.63 | $20.63 | ||||||
Ito, Ralph | $20.63 | $20.63 | $20.63 | ||||||
Kellerman, Peter | $20.63 | $20.63 | $20.63 | ||||||
Brisson, Don | $15.00 | $15.00 | $15.00 | ||||||
Caldwell, Tony | $15.00 | $15.00 | $15.00 | ||||||
Kreilkamp, Christian | $15.00 | $15.00 | $15.00 | ||||||
D'Oliveira, Tom | $13.33 | $13.33 | $13.33 | ||||||
Steever, Brad | $10.00 | $10.00 | $10.00 |
Legend | |
---|---|
T1 | Wed, July 17 :: Gross Sweep - GROSS SWEEP |
T2 | Wed, July 17 :: Net A - Sweep - NET A SWEEP |
T3 | Wed, July 17 :: Net B - Sweep - NET B SWEEP |
T4 | Wed, July 17 :: Gross Skins - GROSS SKINS |
T5 | Wed, July 17 :: Net Skins - NET SKINS |
T6 | Wed, July 17 :: Zero's - Holes with at least one point - ZEROS |
T7 | Wed, July 17 :: CTP |